Product Details:
Power | 5hp to 30hp |
Number of Ratio | 101 to 701 |
Brand | LAXMI |
Input Speed | 1440 RPM |
Output Speed | 25-150 RPM |
Rated Power | 0.06-15 kW |
Product Details:
Orientation | Vertical, Horizontal |
Type | Worm |
Color | BLUE |
Casting Type | C.I |
Power | .25 HP TO 50 HP |
I deal in | New Only |
Brand | LAXMI |
Finishing | Color Coated |
Input Speed | 1400 RPM |
Material | Mild Steel |
Rated Power | 0.06-15 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Gearing Arrangement Type | Helical, Worm |
Brand | Laxmi |
Power | 0.5-30 HP |
Material | CI Cast |
Type | Worm |
Usage/Application | Industrial |
Orientation | Vertical, Horizontal |
Mounting | Foot, Flange |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Gear Type | Worm |
Color | Blue |
I deal in | New Only |
3.8/5
Rated by 6 Users