Product Details:
Minimum Order Quantity | 1 NOS |
Gear Type | Helical |
Power | 2 HP TO 30 HP |
Mounting | Flange,Foot |
Ratio | 5=1,13=1,20=1 |
Orientation | Vertical, Horizontal |
RPM | 1440 |
Input | 72 |
Model Number | C,D,E,F,G,H,J |
Bore Size | 20MM TO 110MM |
Color | BLUE |
Brand | LAXMI |
Size | C,D,E,F,G,H,J |
Material | CAST STEEL |
Branded | Branded |
Application | CONVEYOR BELT |
I deal in | New Only |
Additional Information:
4.3/5
Reviewed by 10 Users
Most Relevant Reviews