Product Details:
Minimum Order Quantity | 1 Number |
Material | Carbon Steel |
Mounting | Foot |
Gear Type | Helical |
Ratio | 5=1,13=1,20=1 |
Power | 2 HP TO 30 HP |
Orientation | Vertical, Horizontal |
Input | 5=1,13=1,20=1 |
Model Number | C,D,E,F,G,H,J |
Structure | Belt Conveyor |
Bore Size | 40MM TO 100MM |
Color | BLUE |
Brand | LAXMI |
Size | C TABLE TO J TABLE |
Branded | Branded |
Application | STONE CRUSHER GEARBOX |
I deal in | New Only |
Additional Information:
3.8/5
Rated by 6 Users